Weight | 59865324 kg |
---|---|
Number of positions | 1 |
Max Quantity | test tubes 7 mm up to 35 mm Dia. |
Motor Rating input(W) | 40 W |
Motor Rating output(W) | 25 W |
Speed display | analog |
Speed range(rpm) | 50 - 2500 rpm |
Stirring bar length max(mm) | '- |
Heat output | '- |
Heating rate | '- |
Heating temperature range | '- |
Heat control | '- |
Heat control accuracy | '- |
Speed control | stepless |
Adjustable safety circuit min | '- |
Adjustable safety circuit max | '- |
Connection for ext. temperature sensor | '- |
Control accuracy with sensor | '- |
Temperature constancy in medium | '- |
Set-up plate material | Rubber Cup |
Set-up plate dimensions | 7 mm up to 35 mm Diam. |
Dimensions (W x D x H) | 135 x 120 x 135 mm |
Weight(kg) | 3.2 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 42 |
RS 232 interface | '- |
Analog output | '- |
Voltage | 220 - 230 V (115 / 100 V) |
Frequency | 50/60 Hz |
Power input | 50 W |
LABINCO L46 Power Mixer
- Strong vibrating action, for test tubes 7 mm diam. up to 35 mm
- Press-to-Mix action and continuous action
- 4 mm Amplitude
- Dimensions (WxDxH) 135 x 120 x 135 mm
- Weight 3.2 kg
- Art.nr.46000 (230V) 46010 (115V)
Request customization
"*" indicates required fields